06.10.2024
Peter´s Single Auktionen
Oktober-Auktion 2024
einfach in der email lfd Nr. und Gebotsbetrag angeben und dann Rechnung abwarten, oder tel. bestellen!
Nummer: | Oktober-Auktion - Ende: 11.10.2024 | |
---|---|---|
1 Ten1101/The Fixx/Land Of 1000 Dances/D-> The Rattles/m-/NC/70 | ||
2 Ten1102/Our Gang/Take This Hammer/D-> The Rattles/m-/NC/35 | ||
3 Blu20/Vince Brittan Junior/I Enjoy Life/Bel/m(-)/m-/400 | ||
4 Acc280/The Rockets/Du bist so wunderbar/Öst/TOC/m-/vg+/50 | ||
5 Juk7204/Micky and The Beats/Weinen warten hoffen/D/m(-)/m-/25 | ||
6 Heb401/The Samo Reds/Under My Sweet Plaid/Bel/m(-)/m-/30 | ||
7 Acc273/Mimes and Merlin/I Can´t Understand My Brother/Öst/m(-)/m-/150 | ||
8 Stz1002/The Silhouettes/Here I Go Again/D/PROMO/m-/m-/100 | ||
9 TET75479/The Counts/I´ve No Money/D/m(-)/m--/100 | ||
10 Bau25468/The Dukes/I Tried Before/D/m-/vg+(+)/100 | ||
11 Ins13573/The Beatmen/Stand Up And Go/D/m-/vg+/200 | ||
12 Phi704201/David Bowie/Space Oddity/D/m(-)/m(-)/60 | ||
13 Dec2394/The Animals/I Just Want To make Love To You/D/m-/vg(+)/100 | ||
14 Spe626-2/Larry Williams/Slow Down/Us/m-/vg+(+)/30 | ||
15 Vog14298/Dionne Warwick/Geh´ vorbei/D/bw.kl.WOC/m-/vg(+)/809 | ||
16 Epi9823-2/The Yardbirds/Heart Full Of Soul/US/m(-)/m--/20 | ||
17 Cap20660/Wanda Jackson/Candy Man(EP)/F/m(-)/m-/120 | ||
18 Cap20464/Wanda Jackson/Whirlpool(EP)/F/m(-)/m-/150 | ||
19 Emb103/Lee Allen And His Band/Walkin´ With Mr. Lee(EP)/Us/m(-)/m-/30 | ||
20 Lon20269/The Falcons/You´re So Fine/D/TRI/m-/FC/100 | ||
21 Bar70656/The Rattles/Money(EP)/F/m-/m--/100 | ||
22 Fon466030/Les Rattles/Sha-La-La-La-Lee(EP)/F/m(-)/m-/50 | ||
23 Ari18352/Nico und die Mustangs/Mrs. Brown(DEUTSCH ...You´ve Got A Lovely Daughter)/D/vg+/vg+(+)/100 | ||
24 Mer6052026/David Bowie/Memory Of A Free Festival (I)/D/kl.WOC/vg+/vg+/250 | ||
25 Phi107309/Jerry Williams and The Violents/Loop de Loop dt.ges/D/m-/vg+(+)/50 | ||
26 CBS2080/Lord Sutch/The Cheat/D/m-/m--/80 | ||
27 Dec25202/Screaming Lord Sutch/Jack The Ripper/D/m(-)/m-/50 | ||
28 RCA479056/Elvis Presley/Indescribably Blue/D/m(-)/m-/50 | ||
29 Phi345648/Vivi Bach/King Hully Gully/D/m(-)/m-/16 | ||
30 Col23684/Ingrid van Bergen/Schulbank Lolita/D/m(-)/m-/9,- | ||
31 Ari18884/The Mark Martin Group/Glauben Sie noch an Wunder CV/D/m(-)/m-/25 | ||
32 Ele23432/Senta Berger/Single Girl/D/Promoi-Sticker/m(-)/m(-)/16 | ||
33 Ric10253/Quartetto Cetra/non e colpa della spyder/I/m(-)/m-/16 | ||
34 Vog14019/Gerry Beckles and Les Toppers/He´s Got The Whole World In His Hand/D/m(-)/m-/16 | ||
35 Lon20704/The Untouchable Sound Bill Black´s Combo/Do It-Rat Now/D/m(-)//12 | ||
36 Cap22062/Sam Butera/Twistin´ The Blues/D/m(-)/m(-)/14 | ||
37 Cap22080-2/Ray Antony & His Bookends/Twist And Rock Around The Clock/D/m(-)/m-/14 | ||
38 Lib23485/Gary Lewis & Playboys/The Loser/D/m(-)/m-/12 | ||
39 MCA3079/Peter Syden/Heute reiten wir in die Prärie CV/D/m-/m-/7 | ||
40 Phi345647/Elke Sommer/Hully-Gully-Italiano/D/m-/vg+/12 | ||
41 RCA7416043/Gianni Morandi/Al Bar Si Muore/D/m(-)/m-/9 | ||
42 Hel453090/U.S.Bonds/New Orleans/D/m-/FC/9 | ||
43 Hel453105/Johnny Tillotson/Without You/D/m(-)/FC/14 | ||
44 Phi320169/Jerry Lee Lewis/I´m On Fire/D/m(-)/m-/18 | ||
45 Tel55401/Heribert Meisel/Achtung, Schuß und ... Tor!/D/R-St/m(-)/m-/6 | ||
46 Mus10111/Nuccia Bongiovanni/Tipitititpiso(EP)/I/m-/vg+/7 | ||
47 Tam25850/The Marvelettes/Destination Anywhere/Nl/m-/m-/30 | ||
48 Tam45262/Jimmy Ruffin/What Becomes Of The Broken Hearted/NL/m(-)/m-/30 | ||
49 Tam7039/Martha Reeves & Vandellas/Nowhere To Run/D/m(-)/m-/60 | ||
50 Tam7085/Martha Reeves & Vandellas/Honey Love/D/m-/m-/20 | ||
51 Tam7033/Martha Reeves & The Vandellas/Dancing In The Street/D/m-/m-/20 | ||
52 Tam54097/The Marvelettes/You´re My Remedy/US/m-/m-/40 | ||
53 Tam54140/The Miracles/I´m The One You Need/Us/Label beschriftet/m(-)/m-/20 | ||
54 Tam54098/The Miracles/I Like It Like That/Us/m-/m-/40 | ||
55 Mot1024/Mary Wells/The One Who Really Loves You/Us/m(-)/m-/20 | ||
56 Tam2002/The Contours/Can You Jerk Like Me(EP)/GB/m(-)/m-/120 | ||
57 Tam25467/The Miracles/I´m The One You Need/NL/WOC/m(-)/vg+/20 | ||
58 Tam45230/The Temptations/Ain´t Too Proud To Beg/NL/m-/m--/20 | ||
59 Tam25716/The Marvelettes/My Baby Must Be A Magician/NL/m-/m--/40 | ||
60 RCA7523/Dana Gillespie/Andy Warhol/D/m-/m-/80 | ||
61 Aro5068/Ulkus/Ich bin ein Monster/D/m(-)/m-/20 | ||
62 Har36194/Maria von Schmedes/Ich fürchtr mich so/Öst/m-/m-/9 | ||
63 Atl10013/Lulu/Warum tust du mir weh/D/m-/m-/12 | ||
64 WB5720/The Everly Brothers/Sag auf Wiedersehn/D/m(-)/vg+(+)/50 | ||
65 WB5530/The Everly Brothers/Wo sind die schönen Tage/D/bw.klTape/m(-)/vg+(+)/50 | ||
66 WB5529/The Everly Brothers/Du bist nicht so wie die anderen/D/m-/m--/50 | ||
67 CBS2754/Christopher und Michael/Bi Ba Buzemann/D/m(-)/vg+(+)/12 | ||
68 Epi9433/Heidi Brühl/Ring Of Gold Forever More/US/m(-)/m-/16 | ||
69 Vog287/Jack Hammer/The Wiggle/D/m(-)/vg+/12 | ||
70 Guy2024/Mitchell Torok/Pink Chiffon/Us/m-/m-/15 | ||
71 Lib55258/Johnny Burnette/Cincinnati Fireball/Us/vg+/FC/8 | ||
72 Lib55298/Johnny Burnette/Down To The River/Us/m-/FC/10 | ||
73 Lib55379/Johnny Burnette/Honestly I Do/Us/vg++/FC/10 | ||
74 Lib55416-3/Johnny Burnette/Clown Shoes/Us/m-/FC/10 | ||
75 Big3056/Johnny and The Hurricanes/Yoou Are My Sunshine/Us/m-/m-/14 | ||
76 Big3063/Johnny and The Hurricanes/Mr. Lonely/Us/m-/m-/14 | ||
77 Mer71859/Brook Benton/Frankie And Johnny/US///16 | ||
78 Mer71903/Brook Benton/Reverange/US/m(-)/m-/15 | ||
79 Mer72266/Brook Benton/Another Cup Of Coffee/US/m-/vg+/14 | ||
80 Imp5595/Ricky Nelson/Sweeter Than You/US/rw/m-/vg+(+)/16 | ||
81 Imp5565/Ricky Nelson/Never Be Anyone Else But You/US/m(-)/m-/16 | ||
82 Imp5614/Ricky Nelson/I Wanna Be Loved/Us/m-/vg+(+)/14 | ||
83 Imp5805/Rick Nelson/Young World/US/m-/vg++/15 | ||
84 Imp5901/Rick Nelson/It´s Up To You/US/m(-)/m(-)/18 | ||
85 Imp5935/Rick Nelson/Old Enough To Love/US/vg++/m--/14 | ||
86 Imp153/Ricky Nelson/Honeycomb(EP)/US/m-/vg++/22 | ||
87 DEc31475/Rick Nelson/You Don't Love Me Anymore/US/rw/m(-)/m--/16 | ||
88 Dec31656/Rick Nelson/Lonely Corner/US/rw/m-/vg+/14 | ||
89 Lon1249/Ricky Nelson/Glory Train(EP)/GB/m(-)/vg+(+)/18 | ||
90 Imp5429/Fats Domino/I´ve Been Around/Us/m-/vg++/16 | ||
91 Cha59060/Jerry Wallace/Little Coco Palm/Us/m(-)/m(-)/15 | ||
92 Dot1068/Pat Boone/The Lord´s Prayer(EP)/Us/m(-)/m-/14 | ||
93 Dot1057/Pat Boone/Technique(EP)/US/m-/m-/16 | ||
94 Dec31688/Brenda Lee/Christmas Will Be Jus Another Lonley Day/Us/Co/m(-)/m-/14 | ||
95 Pol52041/Ted Herold/Ich brauch mein Herz nicht mehr CV/D/m-/m-/15 | ||
96 Pol52079/Ted Herold/Blue Night/D/m--/m(-)/15 | ||
97 Pol52718/Ted Herold/Mach´mir nicht den Abschied so schwer/D/vg++/vg++/14 | ||
98 Pol24994/Ted Herold/Zurück an Johnny CV/D/m-/m(-)/16 | ||
99 Pol24442/Ted Herold/Lonely/D/m-/m-/15 | ||
100 Met25146/Ted Herold/Pretty Belinda/D/m(-)/m(-)/16 | ||
101 Pol52648/Ted Herold/Die gefährlichen Jahre CV/D/m--/m-/15 | ||
102 Pol24135/Ted Herold/Isabell CV/D/m-/m-/20 | ||
103 Pol24027/Ted Herold/Ich bin ein Mann CV/D/m-/m--/20 | ||
104 Lon20626/Fats Domino/The Sheik Of Araby/D/m-/m-/16 | ||
105 Lon20639/Fats Domino/Nothing New/D/m(-)/m-/18 | ||
106 Lon20652/Fats Domino/Stop The Clock/D/m-/m-/18 | ||
107 Tel55764/Grit van Hoog/Küß mich/D/R-St/vg++/m-/9,9 | ||
108 Tel55785/Grit van Hoog/Wenn ich träume/D/m-/m(-)/9,9 | ||
109 Sta148592/Spanky & Our Gang/Making Every Minute Count/D/Spezial-FC/m-/m--/80 | ||
110 Sta148548/Ian and The Zodiacs/No Money No Honey/D/m-/m-/35 | ||
111 Sta148500/The Searchers/I Sure Know A Lot Of Love/D/m-/m-/80 | ||
112 Sta148579/The Walker Brothers/Dealer Than The Male/D/m(-)/m(-)/14 | ||
113 Sta148581/The Walker Brothers/Stay With Me Baby/D/m(-)/m-/14 | ||
114 Sta148565/Walker Brothers, The/You Don´t Have To Tell Me/D/m(-)/m(-)/15 | ||
115 Sta148588/The Walker Brothers/Walking In The Rain/D/m(-)/m-/15 | ||
116 Sta148502/The Rattles/Geh zu ihm/D/m(-)/m--/85 | ||
117 Sta148536/The Rattles/Come On And Sing/D/m(-)/m-/18 | ||
118 Sta148546/The Rivets/Barbara Ann/D/m--/m--/30 | ||
119 Sta148507/Jerry Lee Lewis/High School Confidential/D/m-/m-/29 | ||
120 Sta148567/The Pretty Things/A House In The Country/D/m(-)/m-/20 | ||
121 Sta148514/Ian and The Zodiacs/Spartacus/D/m-/m--/50 | ||
122 Sta148558/The Mindbenders/Can´t Live With You, Can´t Live Without You/D/m(-)/m(-)/30 | ||
123 Mod20016/Thomas Lück/Es kommt schon mal vor/D/R-St/m(-)/m-/6,9 | ||
124 Dec19531/Gerd Böttcher/Nur keine Beatle Frisur/D/WPr/m(-)/m-/15 | ||
125 WB5250/The Everly Brothers/Crying In The Rain/D/m(-)/m-/18 | ||
126 Pol225081/The Spotnicks/Amapola(EP)/D/vg+(+)/m--/9,9 | ||
127 Ari10174/Nora Nova/Ich bin kein Engel - ich bin ein Biest/D/m(-)/m-/9,9 | ||
128 Met25557/Trinity/Wild Cat/D/m(-)/m(-)/6,9 | ||
129 Mer72554/The Rattles/Sha La la La Lee/US/Cut Out/m-/m-/20 | ||
130 Cla24039/I Ribelli/Per una lira/I/m(-)//14 | ||
131 Met381/Boris/Hully Gully Holiday/D/rotes Vinyl/m(-)/m-/15 | ||
132 Pol60129/Roy Black/Leg dein Heru in meine Hände(EP)/F/m-/vg+(+)/14 | ||
133 CBS2294/Bernd Spier/Meine Träume von der Liebe/D/vg++/vg+(+)/4,9 | ||
134 Vog14107/Chary Tabor/America/D/m-/m-/5,9 | ||
135 Atl451190/Gene Page/All Our Dreams Are Coming True/Sp///6,9 | ||
136 Dec25262/Eric Burdon & The Animals/See See Rider/D/R-St/m(-)/m-/20 | ||
137 CBS2166/Inge & Fats/Hey! Baby! CV/D/vg+/m-/9 | ||
138 Cap23418/The Crusaders/Little Drummer Boy/D/m(-)/m-/20 | ||
139 Col21575-4/Cliff Richard and Shadows/Ready Teddy/D/m--/m-/20 | ||
140 Cam18616/Chubby Checker and The Masks/Baby, Baby, Balla, Balla/D/m(-)/m(-)/16 | ||
141 Rep40206/The Surfaries - The Biscaynes - Coast Continentals/Surf´s Up! (Surfaries)(EP)/D/m-/m-/25 | ||
142 Pol20229/Alice Babs/Jodel-Jodel(EP)/D/m(-)/m-/9,9 | ||
143 Ric10413/Bobby Solo/In Un Mattino Senza Sole/I/m(-)/m(-)/7,9 | ||
144 Phi320058/Fats Domino/Lazy Lady/D/m-/vg+(+)/16 | ||
145 Jup174/Mimi Perrin/Twistin´ In Paree/D/m--/m--/9,9 | ||
146 Pol2041052/Thomas Piper/Tränen trocknen schnell im Sonnenschein/D/m(-)/m-/4,9 | ||
147 Tem4127-3/VA/Paradiso (Charlotte Marian)(EP)/D/m-/m-/5,9 | ||
148 Phi6003026/Mike Sanders/Mary, Mary/D/m(-)/m-/4,9 | ||
149 Met1743/Grethe & Jörgen Ingmann/Re-Re Regen fällt/D/m--/m--/6,9 | ||
150 Pol2041043/Gus Backus/Taxi/D/m(-)/vg+(+)/4,9 | ||
151 Pol2041067/Tony Mark/Du bist die Frau meiner Träume/D/m(-)/m-/4,9 | ||
152 Pol24106-2/Die Kolibris/In die Ferne möcht´ ich fahren/D/m-/m-/4,9 | ||
153 Pol24095-2/Melitta Berg/Die Liebe zu dir CV/D/m(-)/FC/4,9 | ||
154 Ari45293/Die Penny-Pipers/Escorial - Ein Glas wirkt Wunder/D/m(-)/m-/5,9 | ||
155 Pol24115/Danny Mann/Alle Tage Liebe CV/D/m(-)/m-/5,9 | ||
156 Pol24534/Alice, Ellen und Peter/Noch ein Jahr (die Susi lebe hoch)/D/vg+(+)/m--/4,9 | ||
157 Pol60121/Roy Black/Ganz in weiß(EP)/F/m(-)/m-/12 | ||
158 Ele22337/Rex Gildo/Madalena/D/vg++/m--/4,909 | ||
159 CBS2529/Jürgen Herbst/Der Weg zurück nach Haus (Green, Green Grass Of Home)/D/m(-)/m-/7,9 | ||
160 Dec18887/Karin Kirchner & Rolf Simon/Komm, denn der Mond scheint so schön/D/m(-)/m-/4,9 | ||
161 Dec18980/Hannelore Cremer/Ich bleib´ dir treu/D/m(-)/FC/4,9 | ||
162 Met259/Die kleine Evelyn/Mutter, warum weinst du so oft/D/m(-)/m-/7,9 | ||
163 Pop3049/Die Nilsen Brothers/Bring mir Glück, Schorsteinfeger/D/m(-)/m-/4,9 | ||
164 Dec31454/Brenda Lee/You Used To Be/Us///16 | ||
165 Dec31762/Brenda Lee/Truly, Truly, True/Us/m(-)/m-/16 | ||
166 Dec2704/Brenda Lee/Lover Come Back To Me(EP)/Us/m(-)/m(-)/18 | ||
167 Dec74825/Brenda Lee/Coming On Strong(EP)/Us/33 1/3 rpm/m-/m-/16 | ||
168 Ari19728/The Music Explosion/Sunshine Games/D/m-/vg+(+)/12,9 | ||
169 Ari19572/The Music Explosion/Little Bit o´Soul/D//m-/14,9 | ||
170 Ari14309/The Music Explosion/What´s Your Name/D/m-/m-/12,9 | ||
171 Tel55049/Die Lillians/Eine Reise ins Glück CV/D/m-/FC/8,9 | ||
172 Tel55256/Die Optimisten/Mein Herz blieb in Missouri/D/TRI/m(-)/m-/6,9 | ||
173 Tel55158/Die Capris/Mein Herz sucht eine Heimat/D/Promo/TRI/m(-)/m-/5,9 | ||
174 Dec19518/Trea Dobbs/Am fernen Ufer/D/R-St/m(-)/m-/7,9 | ||
175 RCA479539/Paul Anka/Zwei Mädchen aus Germany (weißer Balken)/D/m-/m--/5,9 | ||
176 Bru10072/Bing Crosby/White Chrismas(EP)/D/m(-)/m(-)/4,9 | ||
177 Pol24017/Der schräge Otto/Otto räumt auf/D/m(-)/m(-)/4,9 | ||
178 WB16092/Curved Air/Back Street Luv/D/m(-)/m(-)/9,9 | ||
179 Met25181/Ted Herold/Grüne Augen- Froschnatur/D/m(-)/m-/19,9 | ||
180 Pol24707/Margot Eskens/Kinderwunsch/D/m(-)/m-/4,9 | ||
181 Dec19088-2/Silvio Francesco/Oh! Antonella/D/WPr/TRI/m(-)/FC/6,9 | ||
182 Dec18966/Geschwister Hofmann/Kleines Glückskäöferlein/D/TRI/m(-)/FC/4,909 | ||
183 Dec18855/Geschwister Schmid/Mondschein-Rock/D/m(-)/FC/8,9 | ||
184 Dec19038/Mario Loss/So eine Party mit Dir/D/Promo/m(-)/m-/5,9 | ||
185 Pol2041966/Mary Roos/Pinocchio/D/m(-)/m(-)/5,9 | ||
186 Met155/Danny Marino/Mäckie Messer (dt)/D/m(-)/vg+(+)/6,9 | ||
187 Aus56/Lutz Landers/Mein Herz wollte wandern/Öst/m-/FC/4,9 | ||
188 Aus31/Lutz Landers/Wenn Gitarren hell erklingen/Öst/m(-)/FC/4,9 | ||
189 Ari41577/Louis Kerschbaumler + 4/I kann net lesen(EP)/D/m(-)/m(-)/6,9 | ||
190 CBS1342/Bernd Spier/Anabella/D/m(-)/m(-)/4,9 | ||
191 Phi388433/Marianne Rosenberg/Mr. Paul McCartney/D/m(-)/m(-)/7,9 | ||
192 Bea4005/Evelyn Künneke/Ich möchte mal die Loreley sein/D/m-/m-/4,9 | ||
193 Pol2041299/Gus Backus/Little Lilly CV/D/m(-)/m-/4,9 | ||
194 Phi318791/Corry Brokken/Es war im Frühling, Cherie CV/D/m(-)/m--/6,9 | ||
195 Dis10004/Renato Carosone/Nene e Pepe/I/m-/m--/4,9 | ||
196 Pat528/Renato Carosone/Guaglione(EP)/I/m-/m-/5,9 | ||
197 CID250568/Milva/Il Mare Nel Casseto/F///4,9 | ||
198 Arm45257/Jacob-Sisters/Heut regiert der Fußball (mit Autogrammen)/D/Autogramme/m(-)/m(-)/9 | ||
199 Pol20120/Gerhard Wendland/Die Donna gab dem Troubadour ein Zeichen(EP)/D/m(-)/m(-)/9,9 | ||
200 Jacob Sisters/Jacob Sisters/Lili Marleen/D/Autogramme/m-/vg+(+)/6,9 | ||
201 Fon148536/The Rattles/Come On And Sing/GB/m(-)/FC/9,9 | ||
202 Phi350350/Kristian/Du bist mein guter Engel CV/D/m(-)/m-/6,909 | ||
203 Pat536/Renato Carosone/Lazarella/I/m(-)/m(-)/6,9 | ||
204 Phi346005/Daniela/Das ist wie ein Paukenschlag/D/m(-)/m-/5,9 | ||
205 Ari14348/Milestones/Einmal/D/m(-)/m(-)/9,9 | ||
206 Pol2001274/Olivia Newton-John/Unten am Fluß, der Ohio heißt/D/m--/m(-)/9,9 | ||
207 Pol23860/Danny Mann/Verlass´mich nie CV/D/m(-)/FC/5,9 | ||
208 Pol24783/Max Greger/Twist In The Mood/D/m-/FC/4,9 | ||
209 Phi423411/Lys Assia/Das Mädchen mit dem schwarzen Haar(EP)/D/m(-)/m(-)/9,9 | ||
210 Ben5006/Emanuela Tinti - Vanna Scotti/Italia Italia/I///6,9 | ||
211 Pol60137/Roy Black/Das Mädchen Carina(EP)/F/vg++/m-/9,9 | ||
212 Imm693077/Rod Stewart/Little Miss Understood/D/m(-)/m(-)/15,9 | ||
213 Tel55459/Die frohen Sänger/Was macht der Lois´l/D/m(-)/m-/4,9 | ||
214 Vog14881/Bill Haley and His Comets/That´s How I Got To Memphis/D/m--/m-/7,9 | ||
215 Lon20496/Billy Vaughn/Everybody´s Twisting Down In Mexico/D/m(-)/m-/8,9 | ||
216 Kee32022/Sam Cooke/Let´s Go Steady Again/Us/m(-)/NC/6,9 | ||
217 Kee82118/Sam Cooke/Steal Away/Us/m(-)/NC/6,9 | ||
218 RCA478215-2/Sam Cooke/Frankie And Johnny/Us/m(-)/FC/6,9 | ||
219 Kee34002/Sam Cooke/Desire Me/Us/m(-)/FC/6,9 | ||
220 Kee32008/Sam Cooke/Blue Moon/Us/m(-)/NC/8,9 | ||
221 Kee34013-2/Sam Cooke/You Send Me/Us/m(-)/FC/8,9 | ||
222 Spe627/Sam Cooke/That´s All I Need To Know/Us/m(-)/FC/7,9 | ||
223 RCA478934-2/Sam Cooke/Meet Me At Mary´s Place/Us/m(-)/m-/6,9 | ||
224 RCA477927-2/Sam Cooke/Feel It/Us/m(-)/FC/7,9 | ||
225 RCA477816-2/Sam Cooke/Love Me/Us/m(-)/FC/89,9 | ||
226 RCA477783-2/Sam Cooke/Chain Gang/Us/m(-)/FC/7,9 | ||
227 Kee2007/Sam Cooke/When I Fall In Love(EP)/Us/m(-)/vg(+)/20 | ||
228 WB5297-2/The Everly Brothers/Don´t Ask Me To Be Friends/Us/m(-)/m-/19 | ||
229 Lon1250/The Champs/Double Eagle Rock/GB/m(-)/vg+/24,9 | ||
230 Pol8873077/Die Yankees/Halbstark RE/D///15 | ||
231 Imp147/Fats Domino/The Rooster Song(EP)/US/m(-)/m-/16,9 | ||
232 Mag003/Gene Vincent/Rainyday Sunshine/GB///9,9 | ||
233 Dec18607/Maria von Schmedes/So kann das doch nicht weitergehn/D/m-/FC/4,9 | ||
234 Dec18852/Bobby Franco/Bella Marie CV/D/m-/FC/4,9 | ||
235 Pol2041058/Peter Wolf/Zum Weinen ist noch Zeit/D/m(-)/m(-)/4,9 | ||
236 Tem4345/VA/Sugar, Sugar -dt.ges. (Cora)(EP)/D/m--/m-/6,9 | ||
237 Dec19049/Die Fellows/Fischer von Korsika/D/m(-)/FC/5,9 | ||
238 Dec19103/Will Glahe/Happy End Polka/D/m(-)/FC/4,9 | ||
239 Phi345150-2/Heidi Brühl/Chico Chico Charly CV/Dk/m(-)/m(-)/8,9 | ||
240 Tel614268/Ernst H. Hilbich/Heut ist Karnevalk in Knoieritz an dser Knatter/D/m-/m-/4,9 | ||
241 Orf199/Bill Haley y sus Cometas/Twist Lento/Mex/m-/m-/24,9 | ||
242 Dec2416/Bill Haley and His Comets/Calling All The Comets(EP)/Us/m-/m-/19,9 | ||
243 Lon20495/Bill Haley and His Comets/Spanish Twist/D/m(-)/FC/14,9 | ||
244 Phi423196/Willy Berking/Dixie-Doodle(EP)/D/m-/m-/4,9 | ||
245 Phi422004/Johnny Meyer/Dinah/D/m(-)/m-/4,9 | ||
246 Cha1044/Fabian/Hound Dog Man/US/rw/m(-)/vg+/14,9 | ||
247 Cha1047/Fabian/About This Thing Called Love/Us/m(-)/m-/15,9 | ||
248 Cha1041-2/Fabian/Got The Feeling/Us/m(-)/vg+(+)/14,9 | ||
249 Cha1051/Fabian/I´m Gonna Sit Right Down And Write yaself A Letter/Us/m-/vg+(+)/16,9 | ||
250 Cha1055/Fabian/King Of Love/Us/m(-)/vg+(+)/16,9 | ||
251 MGM12886/Conway Twitty/What Am I Living For/Us/m-/m--/16,9 | ||
252 Lib55246/The Chipmunks/Coming Round The Mountain/Us/m(-)/m-/9,9 | ||
253 Cap11123/Tommy Sands/Don´t Blame Me(EP)/GB///19,9 | ||
254 Dec18975/Jo Roland/Luna Caprese CV/D/m(-)//4,9 | ||
255 Dec18804/Harry Homberg/Dilli-Dilli-Du/D/m(-)/FC/5,9 | ||
256 Dec18518/Gert Fitz/Mit meiner verliebten Gitarre/D/R-St/TRI/m(-)/FC/5,9 | ||
257 Ari10172-2/Wolfgang Sauer/Sei zufrieden mit dem Leben -ARCHIV-/D/Archiv-Platte/m-/FC/7,9 | ||
258 Pol23483/Lonny Kellner/Lieber Peter/D/m-/FC/4,9 | ||
259 Tem4017-2/Margit Schumann / Ralph Herwig/Teenager-Melodie diff. Cover/D/m-/m-/4,9 | ||
260 Phi345022/Eva May/Für heut´ und ewig CV/D///4,9 | ||
261 Tel614614/Adriano Celentano/L´uomo Perfetto/D/m(-)/m(-)/5,909 | ||
262 Spe538/Roy Milton/Hiow Can I Live Without You/US/m(-)/FC/5,9 | ||
263 CBS4865-2/Stella Mooney/Ich halt zu ihm CV/D/m(-)/m-/4,9 | ||
264 Tel56198/Eva Astor/Wo ist die Sonne/D/m(-)//6,9 | ||
265 CBS2764-2/Chris Montez/Nur du (Just You)/D/m(-)/m-/9,9 | ||
266 Ari36329/Gaby King/Ein junger Kavalier(EP)/D/m(-)/m-/9,9 | ||
267 Atl2035/Ruth Brown/Papa Daddy/Us/m(-)/NC/8,9 | ||
268 Ari36230/Werner Thomsen/Morgen/D/m(-)/m-/5,9 | ||
269 Han18780/Marion/Wie soll es weitergehn/D/m(-)/m(-)/4,9 | ||
270 Pol2503/Peter Alexander/My Fair Lady(EP)/D/m(-)/m-/4,9 | ||
271 CBS1628/Gene Pitney/It Hurts To Be In Love/D/m(-)/FC/6,9 | ||
272 Mil5231/Christina Burg/Mister Millers Milchbar/D/m-/m-/7,9 | ||
273 RCA479507-2/Little Peggy March/Lady Music (rosa Balken!)/D/m(-)/m(-)/6,9 | ||
274 Cap23361/Wanda Jackson/Wer an das Meer sein Herz verschenkt/D/m(-)/m-/4,9 | ||
275 HMV2107/Adamo/Il Nostro Romanzo/I/m(-)/m-/5,9 | ||
276 MGM61055/Connie Francis/When The Boy In Your Arms/D/m(-)/m(-)/5,9 | ||
277 Col756/Cliff Richard and The Shadows/Gee Whizz It´s You/GB/m-/FC/8,9 | ||
278 Pol20362/Horst Wende/You Are My Sunshine(EP)/D/m(-)/m-/4,9 | ||
279 Ari35597/Anny Cordy/Papa liebt Mama (Papa aime Maman)/D/m(-)/m--/7,9 | ||
280 Pol52772-2/Margot Eskens/Die Jugend hört nicht mit 18 auf/D/Autogramm/m(-)/m(-)/8,9 | ||
281 CBS7151/Joe Dassin/L´equipe a Jojo/D/m(-)/m-/4,9 | ||
282 Ric35056/Fabrizio De Andre/Una Storia Sbagliata/D/m(-)/m(-)/6,9 | ||
283 Phi6009320/Mort Shuman/Lago Maggiore im Schnee/D/m(-)/m-/4,9 | ||
284 HMV1080/Bruno Martino/Fantastica(EP)/Dk/m-/m-/9,9 | ||
285 Phi6042318/Mort Shuman/Gestern CV/D/Sorrow/m(-)/m-/8,9 | ||
286 Phi6042013/Mort Shuman/Die Rosen von Schloß Belvedere/D/m(-)/m(-)/4,9 | ||
287 HMV14380/Adamo/Nuestra Novela(EP)/Sp/m(-)/m(-)/8,9 | ||
288 HMV14261/Adamo/Mis Manos En Tu Cintura(EP)/Sp/m(-)/m(-)/7,9 | ||
289 Bro13616/Uriah Heep/Lady In Black/D/m(-)/m(-)/4,9 | ||
290 Bro101280/Uriah Heep/Feelings/D/m(-)/m(-)/4,9 | ||
291 Bro11650/Uriah Heep/Free Me/D/m(-)/m(-)/4,9 | ||
292 Bar28082/Michel Delpech/Liebe ist auch im Schlafwagen schön/D/m(-)/m(-)/6,9 | ||
293 Bar28081/Michel Delpech/L´amour En Wagon-Lit/D/m-/m--/4,9 | ||
294 RCA06022/Amedeo Minghi/Allein mit dir/D/m(-)/m-/5,9 | ||
295 HMV1609/Adamo/Let´s Stop The World From Turning/GB/m(-)/FC/4,9 | ||
296 Col23727/Richard Anthony/Le Grand Meaulnes/D/m(-)/m-/4,9 | ||
297 Bar28042/Michel Delpech/Ich paß gut auf dich auf (Pour un flirt)/D/m(-)/m-/4,9 | ||
298 RCA8492/Sylvie Vartan/Nicolas/D/m(-)/m-/6,9 | ||
299 Tel13053/Manuela/Mama(EP)/Mex/m--/m--/30 | ||
300 Cot3062/Ulla Norden/Mexico-City/D/mit Starpostkarte/m(-)/m(-)/6,9 | ||
301 CBS7039/Joe Dassin/Es gibt Mädchen so zum träumen/D/m(-)/m(-)/6,9 | ||
