Peter´s Festpreisliste
ab 2. Juni 2025 Festpreisliste
einfach in der email lfd Nr. angeben und dann Rechnung abwarten, oder tel. bestellen!
Festpreiusliste Juni 2025 | ||
---|---|---|
verkauft | ||
verkauft | ||
3 Ame17008/Creedence Clearwater Revival/Proud Mary/F/vg+/vg++/4 | ||
4 Ame17009/Creedence Clearwater Revival/Bad Moon Rising/F/vg++/m--/5 | ||
5 Ame17011/Creedence Clearwater Revival/Green River/F/m-/m-/5 | ||
6 App02/Mary Hopkin/Le Temps Des Fleurs/Sw/m-/FC/9 | ||
7 App604084/The Beatles/Get Back/D/m--/m-/7 | ||
verkauft | ||
9 App604758/Paul McCartney/Another Day/D/m(-)/FC/6 | ||
verkauft | ||
11 App605635/Paul McCartney and The Wings/Band On The Run/Dk/m-/m-/9,9 | ||
12 App605731/John Lennon With Plastic Ono Nuclear Band/Whatever Get´s You Through The Night/D/vg+/vg++/5 | ||
13 Ari10052/Papa Benny´s Jazzband/Bel Ami/D/m-/FC/5 | ||
verkauft | ||
15 Ari112754/Bayern power/Maedls tragts mi hoam/D///4 | ||
16 Ari13079/Alvin Stardust/My Coo Ca Choo/D/m-/m-/6 | ||
17 Ari36545/Jimmy Makulis/Eine Insel, aus Träumen geboren(EP)/D/m-/vg+/5 | ||
verkauft | ||
verkauft | ||
verkauft | ||
21 Atl10176/Graham Nash and David Crosby/Immigration Man/D/WPr/m(-)/m(-)/9 | ||
verkauft | ||
verkauft | ||
verkauft | ||
verkauft | ||
26 Bab665001/Al Bano und Roimina Powewer/Tu, soltantoi tu/D/m-/m-/3 | ||
verkauft | ||
28 Bea4032/Illo Schieder und die Rubin Boys/Wenn Zigeuner singen/D/m-/vg+(+)/8 | ||
29 Bel10007208/Ego/Theme From ET/D/m(-)/m--/8 | ||
verkauft | ||
verkauft | ||
32 Bel18369/Ray Stevens/Indian Love Call/D/m(-)/m(-)/5 | ||
33 Ber160943/Wolfgang Amadeus Mozart/Eine kleine Nachtmusik/D/vg++/vg++/3 | ||
34 Bll12005/The Box Tops/Choo Choo Train/D/vg+/vg+(+)/6 | ||
35 Bll2008032/David Cassidy/Could It Be Forever/D/m--/m--/5 | ||
36 Bll2008246/Bay City Rollers/Shang-A-Lang/D/m-/m-/5 | ||
37 Bll2008249/Terry Jacks/In den Gärten der Zeit CV/D/m-/m--/15 | ||
38 Bll696594/Bay City Rollers/Give A Little Love/D/m-/m-/4 | ||
39 Bra504/Atomic Rooster/Save Me/D/kl.WOC/m-/vg+(+)/8 | ||
40 Bru12133/Bill Haley and His Comets/Mary, Mary Lou/D/vg+(+)/FC/6 | ||
41 Bru12211/Carl Dobkins, Jr./Lucky Devil/D/m(-)//12 | ||
verkauft | ||
verkauft | ||
verkauft | ||
verkauft | ||
verkauft | ||
verkauft | ||
48 Cap2078-2/People/I Love You/US/klWOL/vg/FC/5 | ||
49 Cap21638/Wanda Jackson/Let´s Have A Party/D/vg(+)/FC/2 | ||
verkauft | ||
verkauft | ||
52 Cap22113-2/Kingston Trio/Where Have All The Flowers Gone/D/m-/m-/9 | ||
verkauft | ||
verkauft | ||
verkauft | ||
verkauft | ||
verkauft | ||
verkauft | ||
verkauft | ||
verkauft | ||
61 Cap23665/Buck Owens & His Buckaroos/It Takes People Like You/D/m-/m--/8 | ||
verkauft | ||
verkauft | ||
verkauft | ||
verkauft | ||
66 CBS1240-2/Chris Montez/Ay No Digas /D/m(-)/m(-)/4 | ||
67 CBS1291/The Contours/Do You Love Me/D/vg+(+)/vg+(+)/14 | ||
verkauft | ||
verkauft | ||
verkauft | ||
verkauft | ||
72 CBS1866-2/Chicory Tip/I.O.U./D/m-/m-/5 | ||
verkauft | ||
74 CBS1953/Chad & Jeremy/I Don´t Wanna Lose You Baby/D/m--/m-/12 | ||
verkauft | ||
76 CBS2064/Cyrkle, The/Red Rubber Ball/D/vg+/m-/6 | ||
77 CBS2177/Mott The Hoople/The Golkden Age Of Rock´n´Roll/D/TV/vg+(+)/m(-)/5 | ||
verkauft | ||
79 CBS281209/Ronnie Self/Bop A Lena/D/vg++/m--/9 | ||
80 CBS2816/Scott McKenzie/San Francisco/D/m--/m-/5 | ||
81 CBS2889/The Tremeloes/Girl From Nowhere/D/vg+(+)/m--/5 | ||
82 CBS2993/Gene Pitney/Somethings Gotten Hold On My Mind/D/m--/m--/9 | ||
verkauft | ||
84 CBS3125/The Love Affair/Everlasting Love/D/m(-)/m(-)/9,9 | ||
verkauft | ||
86 CBS4260/Paul Revere and The Raiders/Let Me/D/vg++/m-/8 | ||
verkauft | ||
88 CBS5429/The Tremeloes/Right Wheel, Left Hammer, Sham/D/m-/vg+(+)/5 | ||
verkauft | ||
verkauft | ||
verkauft | ||
verkauft | ||
verkauft | ||
94 Che45258/Billy Stewart/Summertime/NL/m-/m-/7 | ||
95 Cla10252/Adriano Celentano/Il Tempo Se Ne Va/I/m(-)/m(-)/12 | ||
96 Col21255-2/The Mudlarks/Waterloo/D/m--/FC/5 | ||
97 Col21318-3/Cliff Richard and The Shadows/Dynamite/D/vg++/vg+/12 | ||
verkauft | ||
99 Col21823-2/Cliff Richard and The Shadows/I Cannot Find A True Love/D/m(-)/FC/9 | ||
100 Col22006-2/Chubby Checker/Let´s Twist Again/D/vg+(+)/m-/5 | ||
verkauft | ||
102 Col22593/The Dave Clark Five/Do You Love Me/DKLC/vg+(+)/vg++/7 | ||
verkauft | ||
verkauft | ||
verkauft | ||
verkauft | ||
107 Col22801/Ronny and The Daytonas/G.T.O./D/vg+/FC/4 | ||
verkauft | ||
verkauft | ||
110 Col22927-2/Cliff Richard/The Minute You´re Gone/D/m--/m-/9 | ||
111 Col22970/Herman´s Hermits/Mrs. Brown You´ve Got A Lovely Daughter/D/vg+(+)/m-/7 | ||
verkauft | ||
verkauft | ||
114 Col23586/The Small Faces/Itchycoo Park/D/m-/m--/12 | ||
115 Col23705/The Gaslight Union/Stupid Party/D/m-/m-/15 | ||
116 Col23848/Herman´s Hermits/Sunshine Girl (hellgelb)/D/m-/m-/9 | ||
117 Col23878/Michael Heymann/Desdemona (dt. CV!)/D/m-/m-/9 | ||
118 Col33013/Marty Robbins/El Paso/Us/m-/FC/5 | ||
119 Col3951/Chuck Berry/School Day/GB/vg+/FC/5 | ||
120 Col690169/Steppenwolf/Born To Be Wild/D/m-/m-/12 | ||
121 Col694453/Suzi Quatro/Can The Can/D/m-/vg++/5 | ||
122 Col7147/Freddie and The Dreamers/Send A Letter To Me/GB/m--/FC/8 | ||
123 Col7317/Barron Knights/Call Up The Groups Medley Part I/D/vg+(+)/FC/5 | ||
124 Col7342-2/The Shadows/Rhytm & Greens/GB/vg+/FC/3 | ||
125 Col7354/The Animals/I´m Crying/GB/m--/FC/7 | ||
126 Col7416/The Shadows/Gene With The Light Brown Lamp/GB/vg++/FC/5 | ||
127 Col7445/Animals, The/Don´t Let Me Be Misunderstood/GB/vg(+)/FC/4 | ||
128 Col7476-2/The Shadows/Mary Anne/GB/vg+(+)/FC/4 | ||
129 Con611908/The Shangri-Las/Leader Of The Pack/D/m(-)/m(-)/9 | ||
130 Cox11040/Big Dee Irwin/Heigh-Ho/Us/m--/FC/7 | ||
verkauft | ||
verkauft | ||
verkauft | ||
verkauft | ||
verkauft | ||
verkauft | ||
verkauft | ||
verkauft | ||
verkauft | ||
verkauft | ||
verkauft | ||
142 Dec17599-3/Vico Torriani/Melodia (hörst du mein heimliches Rufen)/D/m-/FC/4 | ||
143 Dec18305/Die Sunnies & die Telstars/Tomas Rock aus Alabama/D/vg+/FC/3 | ||
144 Dec18539/Die Heimatsänger/Köhlerlisel/D/m-/vg+(+)/4 | ||
verkauft | ||
146 Dec19097/Christa Williams/Pilou-Pilou (Was für ein schöner Klang)/D/m-/m(-)/7 | ||
147 Dec19123/Wyn Hoop/Wer kennt den Weg CV/D/R-St/m-/m-/12 | ||
148 Dec19439/Vico Torriani/Laß uns mal ein Tänzchen wagen/D/vg++/vg++/3 | ||
149 Dec19636/Drafi Deutscher/Cinderella Baby/D/vg(+)/m--/3 | ||
verkauft | ||
151 Dec25019/Bob Cort/I´m Gonna Get Married/D/TRI/vg++/FC/9 | ||
152 Dec25098/Billie Davis/Tell Him/D/m-/FC/9 | ||
153 Dec25119/Billy Fury/I´ll Never Fall In Love Again/D/m--/FC/9 | ||
verkauft | ||
verkauft | ||
verkauft | ||
verkauft | ||
verkauft | ||
159 Dec25200/The Rolling Stones/Satisfaction (roter Balken, weisse Schrift)/D/vg(+)/vg(+)/6 | ||
verkauft | ||
verkauft | ||
162 Dec25205/The Rolling Stones/Get Off Of My Cloud (br. Balken)/D/vg(+)/m-/6 | ||
verkauft | ||
164 Dec25209/The Who/My Generation/D/vg/vg(+)/5 | ||
verkauft | ||
verkauft | ||
verkauft | ||
verkauft | ||
169 Dec25306/The Rolling Stones/We Love You (Dandelion schwarz!)/D/m(-)/m(-)/16 | ||
170 Dec25321-2/The Rolling Stones/2000 Light Years From Home/D/m(-)/vg+/16 | ||
171 Dec25326-2/Tom Jones/Delilah (Portrait)/D/vg(+)/vg/2 | ||
verkauft | ||
173 Der182/The Honeybus/I Can´t Let Maggie Go/D/vg+(+)/vg++/8 | ||
174 Ela12052/Don Nix/Going Down/D/m(-)/m(-)/8 | ||
175 Ele20056/Lore Lorentz/Anna, lass das/D/m-//5 | ||
176 Ele20935/Don Lang/Witch Doctor/D/vg+/FC/5 | ||
177 Ele21220/Lloyd Price/Personality/D/m--/FC/7 | ||
178 Ele21287/Lloyd Price/I´m Gonna Get Married/D/m(-)/FC/9 | ||
179 Ele21405/Steve Lawrence/Pretty Blue Eyes/D/m(-)/FC/9 | ||
180 Ele21451/Steve Lawrence/Footsteps/D/m(-)/m-/9,9 | ||
verkauft | ||
182 Ele22796/Manfred Mann/Do Wah Diddy Diddy/D/m(-)/FC/7 | ||
183 Ele4/Ella Fitzgerald/A Tisket A Tasket/D/m(-)/FC/8 | ||
verkauft | ||
185 Eli9427/The Rackets/Skinny Minnie/D/vg++/m-/9 | ||
186 Eli9442/Jimmy and The Rackets/I Decided/D/vg+/vg+(+)/6 | ||
187 EMI624885/The Cats/Rock´n´Roll/D/m-/m--/4 | ||
188 EMI625000/The Cats/Be My Day/D/m-/m-/5 | ||
189 EMI625096/Dizzy Man´s Band/The Opera/D/vg++/vg+(+)/4 | ||
190 EMI625876/Pussycat/Same Old Way/D/m(-)/m-/4 | ||
191 Emi686020/Wilson Pickett/Groove City/D/vg(+)/vg(-)/3 | ||
192 Epi10345/Donovan/Hurdy Gurdy Man/D/m--/m-/6 | ||
193 Epi10450/Sly and The Family Stone/I Want To Take You Higher/D/m(-)/m-/9 | ||
194 Epi10519/Sunny Four/Goodie Good Ice Cream Man/D/m--/m--/8 | ||
195 Epi3359/5000 Volt/I´m On Fire/D/m(-)/m(-)/3 | ||
verkauft | ||
verkauft | ||
198 Flo2033/Sammy Berg/Rosie Rosie/D/m-/m-/5 | ||
199 Fon267565/Wayne Fontana/Come On Home/D/m-/m-/15 | ||
200 Fon267934/Manfred Mann/Ragamuffin Man/D/vg+/m--/5 | ||
verkauft | ||
verkauft | ||
203 Fon271700/The Rooftop Singers/Walk Right In/D/m(-)/m-/9 | ||
204 Fon455/The Les Reed Combo/Spanish Armada/GB/vg++/FC/3 | ||
205 Fon521/Bobbie Graham/Skin Deep/GB/m-/FC/5 | ||
206 Fon535/Wayne Fontana & The Mindbenders/The Game Of Love/GB/vg+/FC/5 | ||
verkauft | ||
verkauft | ||
verkauft | ||
verkauft | ||
211 Han17494/Jo Van Damm/Ich wünsche mir zum Weihnachtsfest ein Weib/D/m-/m-/9,9 | ||
212 Han18100/The Renegades/Cadillac/D/vg+(+)/vg++/5 | ||
verkauft | ||
214 Han19254/The Troggs/Any Way That You Want Me/D/m-/m-/9 | ||
215 Han19340/The Troggs/Give It To Me/D/vg++/m--/8 | ||
verkauft | ||
217 Hel453023/The Chordettes/No Other Arms, No Other Lips/D/vg+(+)/FC/6 | ||
218 Hel453042/Fabian/Tiger/D/m(-)/FC/9 | ||
219 Hel453051/The Everly Brothers/(Till) I Kissed You/D/m-/FC/9 | ||
verkauft | ||
221 Hel453099/Del Shannon/Runaway/D/m-/vg+/9 | ||
222 Hel453133/Del Shannon/Little Town Flirt/D/m--/FC/9 | ||
223 Hel453209/Gene Pitney/Town Without Pity/D/m(-)/FC/8 | ||
verkauft | ||
225 Hit300125/Don Fardon/The Letter/D/vg+/m-/5 | ||
226 Hit300157/Don Fardon/Treat Her Right/D/f/m-/2 | ||
227 HMV1157/The Emeralds/Little White Lies/GB/m--/FC/8 | ||
228 HMV1252/Manfred Mann/5-4-3-2-1/GB/m--/FC/8 | ||
229 HMV877/The Outlaws/Ambush/GB/vg+/FC/5 | ||
230 HMV912/Mike Berry/Tribute To Buddy Holly/GB/vg/FC/3 | ||
verkauft | ||
verkauft | ||
233 Jug3817/Grupa 220/Osmijeh(EP)/Jug/m--/m--/5 | ||
234 Jup127/Die Knattertöner/Milord(EP)/D/vg/m-/4 | ||
verkauft | ||
verkauft | ||
237 Kap14734/The Hesitations/The Impossible Dream/D/m(-)/m-/9 | ||
verkauft | ||
verkauft | ||
240 Lib15023/Don Paulin/Was ist Happening/D/KLASSE!/m(-)/m(-)/9 | ||
241 Lib15193/5th Dimension/Aquarius/D/m-/m-/4 | ||
verkauft | ||
243 Lib15385/Katja Ebstein/Und wenn ein neuer Tag erwacht/D/m-/m--/5 | ||
244 Lib22491/The Ventures/Memphis/D/vg++/FC/9 | ||
245 Lib22648/Jan and Dean/Drag City/D/m(-)/FC/9,9 | ||
246 Lib22648/Jan and Dean/Drag City/D/m--/FC/ | ||
verkauft | ||
248 Lib22794/The Chipmunks/She Loves You/D/vg+(+)/FC/6 | ||
249 Lib22858/Jan and Dean/Sideway Surfin´/D/m(-)/FC/9,9 | ||
verkauft | ||
251 Lib22982/Gary Lewis and the Playboys/Count Me In/D/m-/FC/9 | ||
verkauft | ||
verkauft | ||
verkauft | ||
255 Lon143/Ricky Nelson / Fats Domino/I´ve Got My Eyes On You(EP)/D/m--/m--/16 | ||
256 Lon20114/Pat Boone/Love Letters In The Sand/D/TRI/m--//9 | ||
verkauft | ||
verkauft | ||
verkauft | ||
verkauft | ||
verkauft | ||
verkauft | ||
verkauft | ||
verkauft | ||
verkauft | ||
verkauft | ||
verkauft | ||
verkauft | ||
269 Lon20636/Billy Vaughn/A Swingin´Safari/D/TOC/vg++/vg(+)/4 | ||
verkauft | ||
271 Lon20655/Chris Montez/Let´s Dance/D/m-/m-/9,9 | ||
verkauft | ||
verkauft | ||
verkauft | ||
verkauft | ||
verkauft | ||
verkauft | ||
verkauft | ||
verkauft | ||
280 Lon20727/Jimmy Gilmer & The Fireballs/My Heart Is Free/D/m--/m--/16 | ||
verkauft | ||
verkauft | ||
283 Lon20836/The Turtles/She´d Rather Be With Me/D/vg++/vg++/8 | ||
284 Lon20849/The Turtles/She´s My Girl/D//m--/9 | ||
285 Lon20876/The Turtles/Elenore/D/vg++/m--/6 | ||
286 Lon20887/The Ronettes/Be My Baby -Reissue-/D/m-/m-/9 | ||
287 Lon9558/Sandy Nelson/Drumin´ Up A Storm/US/m-/FC/5 | ||
288 Lon9839/The Emeralds/Donkey Kick back/GB/m--/FC/6 | ||
289 MAM81/Lynsey De Paul/Sugar Me/D/m-/m-/6 | ||
290 Mar42239/Caterina Valente/Ein Lied aus Paris(EP)/D/m-/vg++/5 | ||
291 Mar42569/V.A./Dance To Your Daddy (Helga & Klaus)(EP)/D/m-/m-/5 | ||
verkauft | ||
293 Met1361/Chris Barber´s Jazzband/Lonesome/D/KLC/m-/m-/3 | ||
294 Met25110/The Shocking Blue/Send Me A Postcard/D/vg(+)/vg++/3 | ||
295 Met25161/Shocking Blue/Venus/D/vg(+)/vg+/3 | ||
296 Met25185/The Shocking Blue/Mighty Joe/D/vg+/vg++/4 | ||
297 Met25201/Jody Grind/Paint It Black/D/vg++/vg++/7 | ||
298 Met25213/The Shocking Blue/Never Marry A Railroad Man/D/vg+(+)/vg+(+)/4 | ||
299 Met25275/Shocking Blue/Hello Darkness/D/vg++/m--/5 | ||
300 Met25572/Teach In/Fly Away/D/vg++/m--/5 | ||
301 Met25669/Morris Albert/Feelings/D/m--/m-/5 | ||
302 Met938/Anna-Lena/Dein Herz das muß aus Gold sein/D/vg+(+)/m--/5 | ||
verkauft | ||
304 Mot698912/Stevie Wonder/Sir Duke/D/m--/vg+/3 | ||
305 Ode1013/Ron Godwin/Moulin Rouge/D/vg++/FC/3 | ||
verkauft | ||
verkauft | ||
308 Ode22710/The Beatles/Do You Want To Know A Secret/DKLC/vg(-)/m-/4 | ||
309 Ode22745-5/BeatlesThe /Long Tall Sally (Cover 5)/D/vg(+)/vg++/5 | ||
310 Ode22760/The Beatles/A Hard Days Night/DKLC/m-/m-/12 | ||
311 Ode22792/The Beatles/I Should Have Known Better/DKLC/m-/m-/9 | ||
312 Ode22851-2/The Beatles/I Feel Fine/D/vg++/m-/7 | ||
verkauft | ||
314 Ode23122/The Beatles/We Can Work It Out/D/m-/m-/12 | ||
315 Ode23179/The Hollies/I Can´t Let Go/D/TOC/vg(-)/vg(-)/3 | ||
316 Ode23317/The Hollies/Stop Stop Stop/D/vg+/m--/5 | ||
317 Ode23420-2/The Karlins/It´s Good To Be Around/D/vg++/FC/6 | ||
318 Ode23560/The Beatles/All You Need Is Love/D/vg/vg++/3 | ||
verkauft | ||
320 Ode23660-2/The Beatles/Hello, Good Bye (Auto)/D/m-/vg+(+)/14,9 | ||
321 Ori1916/The Carefrees/We Love You Beatles/GB/vg++/FC/6 | ||
verkauft | ||
323 Par5156/Billy J. Kramer with The Dakotas/Second To None/GB/vg+(+)/FC/5 | ||
324 Par5157/The Fourmost/How Can I Tell Her/GB/m(-)/FC/12 | ||
325 Par5178/The Hollies/Come On back/D/m--/FC/9 | ||
verkauft | ||
327 Peter Stuyvesant/Robert Busby/Peter Stuyvesand March/D/m-/vg+(+)/5 | ||
328 Phi1254/Frankie Vaughn/Hey Mama/GB/LW/vg+/FC/3 | ||
329 Phi1283/Jackie And The Raindrops/Down Our Street/GB/m--/FC/9 | ||
330 Phi1328/Jackie And The Raindrops/Come On Dream, Come On/GB/m--/FC/8 | ||
331 Phi1354/Roger Miller/Dang Me/GB/m--/FC/7 | ||
332 Phi1366/The Four Pennies/Black Girl/GB/m--/FC/9 | ||
333 Phi1398/The Four Pennies/The Way Of Love/GB/m--/FC/9 | ||
334 Phi304035/The Four Seasons/Dawn (Go Away)/NL/m--//5 | ||
verkauft | ||
verkauft | ||
337 Phi320158/Dickey Lee/I Saw Linda Yesterday/D/m-/FC/7 | ||
338 Phi320164/The Angels/My Boyfriend´s Back/D/vg+(+)/FC/5 | ||
339 Phi320270/Jay and The Techniques/Strawberry Shortcake/D/m(-)/m-/9 | ||
340 Phi322205-2/Mitch Miller/The River Kwai March/D/m--/FC/3 | ||
verkauft | ||
342 Phi322777-2/Frankie Lane/High Noon/D/m(-)/FC/4 | ||
343 Phi345278/Lys Assia/Sucu-Sucu/D/vg+(+)/vg++/7 | ||
verkauft | ||
verkauft | ||
346 Phi345636/Peter Beil/Viel zu schön CV/D/m(-)/m-/9 | ||
347 Phi345780/Willy Hoffman und die blauen Böcke/So eine Wirtin möcht ich auch zuhause haben/D/m(-)/m-/8 | ||
348 Phi345797/Peter Beil/Weitergehn CV/D/m(-)/m(-)/9 | ||
verkauft | ||
350 Phi373104/Sheila/L´Ecole Est Finie/D/Coverecke fehlt/m--/vg+/6 | ||
351 Phi429127/Louis Armstrong/Tiger Rag(EP)/D/vg(-)/vg(-)/1 | ||
verkauft | ||
verkauft | ||
verkauft | ||
verkauft | ||
356 Phi84056/Willy Berking/Bei mir bist du schön/D/vg/FC/2 | ||
357 Pol2001072-2/Eric Burdon & War/Spill The Wine/Dk/m(-)//8 | ||
verkauft | ||
verkauft | ||
verkauft | ||
361 Pol2041917/Tony Holiday/Tanze Samba mit mir/D/m--/vg/3 | ||
362 Pol2041943/Sahara/Mister Mister/D/m(-)/m(-)/4 | ||
363 Pol21081/Freddy Quinn/Unter fremden Sternen(EP)/D/m-/m-/6 | ||
364 Pol23503/Die Ponny-Boys/So wie es früher war/D/m--/FC/4 | ||
365 Pol23608/Teddies,Die/Endlos sind die Straßen/D/kl.WOC/m--/vg+(+)/4 | ||
366 Pol23837/Peter Kraus & Micky Main/Teenager-Melodie/D/KLC/m-/m--/7 | ||
verkauft | ||
verkauft | ||
369 Pol24207/Ted Herold/Moonlight/D/m(-)/FC/6 | ||
verkauft | ||
371 Pol24784/Heinz Erhardt/Hämmerchen-Polka/D/m-/m-/7 | ||
372 Pol24888/Sandoe Konya/Tango della Rose/D/m--/vg+/4 | ||
373 Pol24997/Oberst Nicholson´s Band/Lost Patrol/D/m(-)/m-/5 | ||
374 Pol52074/Die Teddies/Hei-digge-dei CV/D/m-/m(-)/5 | ||
verkauft | ||
376 Pol52188/Die Golden Singers/Rosalinda/D/m--/m--/5 | ||
377 Pol52193/Die Silverboys/Am Ufer der Sehnsucht/D/m--/m-/5 | ||
378 Pol52273/The Beatles & Tony Sheridan/My Bonnie/D/vg+/vg+/16 | ||
379 Pol52324/Tony Sheridan & The Beat Brothers/Skinny Minny/D/vg+/m-/7 | ||
380 Pol52549/Mal Sondock/Laß die Sonne nicht sehn, daß du weinst/D/vg+(+)/m--/4 | ||
verkauft | ||
382 Pol59074/The Who/Pictures Of Lily/D/WOL/m--/vg+(+)/8 | ||
verkauft | ||
verkauft | ||
385 Pol59124/The Who/I Can See For Miles/D/m(-)/m-/121 | ||
386 Pol59131/The Bee Gees/World/D/vg/m--/3 | ||
387 Pol59224/The Who/Magic Bus/D/vg+/m-/8 | ||
388 Pol59317/The Who/I´m Free/D/TOC/m--/vg+/6 | ||
verkauft | ||
verkauft | ||
verkauft | ||
verkauft | ||
393 PYE11081/The Kinks/Lola/D/m-/m(-)/8 | ||
394 PYE118/Geno Washington & Ram Jam Band/Que Sera/Nl/vg+/m-/5 | ||
395 PYE13811/Johnny Wakelin and The Kinshasa Band/Black Superman (Muhammad Ali)/D/m-/m-/8 | ||
396 PYE14500/The Kinks/Dedicated Follower Of Fashion/D/m--/m-/8 | ||
397 PYE14795/The Kinks/Starstruck/D/bw. WOC/m-/vg(+)/9 | ||
398 PYE14813/The Foundations/Built Me Up Buttercup/D/vg+(+)/vg++/5 | ||
399 PYE24151/The Kinks/A Well-Respected Man(EP)/F//m(-)/20 | ||
400 PYE24219/Donovan/Universal Soldier(EP)/GB/m--/vg+/9 | ||
401 PYE300006/The Kinks/Sunny Afternoon/D/vg+(+)/m-/8 | ||
verkauft | ||
403 PYE300117/Geno Washington+Ram Jam Band/She Shot A Hole In My Soul/D/m(-)/m--/9,9 | ||
404 PYE300135/The Kinks/Autumn Almanac/D/m-/vg+/9,9 | ||
verkauft | ||
verkauft | ||
407 PYE300183/The Status Quo/Black Veils Of Melancholy/D/vg++/vg+(+)/8 | ||
verkauft | ||
409 PYE35277/The Sorrows/You´ve Got What I Want/GB/m(-)/m-/18 | ||
verkauft | ||
411 Rar691308/Rare Earth/Get Ready/D/m(-)/m-/9,99 | ||
412 Rar694777/Dan The Banjo Man/Dan The Banjo Man/D/m--/m--/3 | ||
verkauft | ||
414 RCA310542/The Archies/Sunshine/Sp/m(-)/m-/8 | ||
415 RCA476641-3/Elvis Presley/Money Honey/D/m-//9 | ||
416 RCA476735-2/Harry Belafonte/Mary´s Boy Child/D/KLC/m--/vg(-)/4 | ||
417 RCA477150-5/Elvis Presley/Don´t/D/m(-)/m-/14 | ||
418 RCA477408/Neil Sedaka/The Diary/D/vg(+)/FC/5 | ||
419 RCA477600-2/Elvis Presley/A Big Hunk O´Love/D/KLC/m-/m--/9 | ||
420 RCA477709/Neil Sedaka/Stairway To Heaven/D/vg+/FC/5 | ||
421 RCA477781/Neil Sedaka/Run Samson Run/D/TRI/vg++/FC/7 | ||
verkauft | ||
423 RCA478007/Neil Sedaka/King Of Clowns/D/m--/FC/8 | ||
424 RCA478280/Al Hirt/Java/D/vg/m--/3 | ||
verkauft | ||
verkauft | ||
427 RCA479382/The Tokens/The Lion Sleeps Tonight/D/m-/vg+(+)/8 | ||
428 RCA479492-2/Neil Sedaka/Nur ein Bild von dir CV/D/vg++/FC/8 | ||
429 RCA479497/Harry Belafonte/Kalenda Rock/D/m--/m--/9 | ||
verkauft | ||
431 RCA661004/The Monkees/A Little Bit Me, A Little Bit You/D/vg++/m--/7 | ||
432 RCA740673/Nilsson/Jump Into The Fire/D/m-/m-/5 | ||
433 RCA7416193/Barabas/Wild safari/D/m-/m-/9 | ||
434 RCA7416383/David Bowie/Sorrow/D/m(-)/m-/15 | ||
435 Rep0769/Tiny Tim/Hello, Hello/D/m(-)/m(-)/8 | ||
436 Rep10762/Dean Martin/Everybody Loves Somebody/D/m-/vg++/7 | ||
437 Rep14167/Neil Young/Old Man/D/WPr/m(-)/m(-)/9 | ||
438 Rep27000/Fleetwood Mac/Oh Well/D/m--/vg+/7 | ||
439 Ron1620/Heinz Hahnhausen/Hallo Berlin I/D/Folie/vg+(+)/m(-)/9 | ||
440 Rou4408/Joey Dee And The Starliters/Hey, Let´s Twist/D/m--/m-/9 | ||
verkauft | ||
442 RS19103/The Rolling Stones/Tumbling Dice/D/KLC/m(-)/m(-)/9 | ||
443 RS19114/The Rolling Stones/It´s Only Rock´n´Roll/D/m(-)/m(-)/12 | ||
444 RS19116/The Rolling Stones/Ain´t Too Proud To Beg/D/m-/m-/9 | ||
verkauft | ||
446 Sta148557/The Pretty Things/L.S.D./D/m--/m-/20 | ||
447 Stn2121/Danny Mirror/The King Is Dead/GB/vg++/FC/4 | ||
448 Sts276/The Trashmen/Bird Dance Beat/GB/vg++/FC/6 | ||
449 STS368/Del Shannon/Keep Searchin´/GB/vg++/FC/5 | ||
verkauft | ||
451 Sus67201/Danny Pike & His Bavarian Hill-Billy´s/Heitauer Hil-Billy/D/m-/m--/4 | ||
452 Tam108/Diana Ross and The Supremes/With Love From Electric and Musical Industries Ltd Svenska AB/Sw/angespiele LP Titel/m(-)/m-/18 | ||
453 Tam1148/Diana Ross and The Supremes/No Matter What Sighn You Are/D/m(-)/m-/9,9 | ||
454 Tam691801/Smokey Robinson & The Miracles/Tears Of A Clown/D/m-/vg++/8 | ||
verkauft | ||
456 Tam695605/Yvonne Fair/Funky Music Sho Nuff Turns Me On/D/m-/vg++/7 | ||
457 Tam697008/Yvonne Fair/It Should Have Been Me/D/m-/m--/6 | ||
458 Tam7033-2/Martha Reeves & The Vandellas/Dancing In The Street/D/KLC/vg+/m-/5 | ||
459 Tel55439/Lys Assia/Die Sterne von Syrakus/D/m-/vg+(+)/5 | ||
verkauft | ||
461 Thr1/The Moody Blues/Watching And Waiting/D/m(-)/m-/9 | ||
462 Top197/Sandy Nelson/Teen Beat/Dk/m--/FC/5 | ||
463 Top75021-2/Craig Douglas/Only Sixteen/D/m-/FC/9 | ||
464 UA35155/Oliver Freytag/Montego Bay (dt. ges.) CV/D/m--/m--/6 | ||
verkauft | ||
verkauft | ||
467 UA68109/The Highwaymen/The Gypsy Rover(EP)/D/vg+/vg++/6 | ||
verkauft | ||
verkauft | ||
470 Vog14093-3/The Searchers/Sugar And Spice/D/m--/FC/12 | ||
verkauft | ||
verkauft | ||
473 Vog14205/The Honeycombs/Have I The Right/D/m--/m--/9 | ||
verkauft | ||
475 Vog14225/J. Frank Wilson & The Cavaliers/Last Kiss/D/TOC/m--/vg/9 | ||
476 Vog14285/The Kinks/Tired Of Waiting For You/D/m(-)/m--/16 | ||
verkauft | ||
verkauft | ||
verkauft | ||
verkauft | ||
